<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InREFco is E2E Power Station, gasification, waste gasification thermal oxidation, landfill gasification, environmentally friendly waste disposal, no emmissions, zero waste, renewable energy, green energy, carbon credits, renewable energy credits, renewable energy financing, waste to energy, waste to energy financing, global landfill, landfill gasification, electrocoagulation, waste water purification, ladfill leach pond purification, REC, greenhouse, cogeneration, pyrolysis, inceneration, license to print money</title>
	<atom:link href="http://www.inrefco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inrefco.com</link>
	<description>Harnessing Renewable Resources</description>
	<lastBuildDate>Thu, 27 Sep 2012 15:45:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Renewable Energy and Humanitarian Investment Fund</title>
		<link>http://www.inrefco.com/2012/09/renewable-energy-and-humanitarian-investment-fund/</link>
		<comments>http://www.inrefco.com/2012/09/renewable-energy-and-humanitarian-investment-fund/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commerce bank]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[fed approved trade]]></category>
		<category><![CDATA[gaming compact]]></category>
		<category><![CDATA[heritage funds]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[indian gaming]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[no risk investment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sovereign immunity]]></category>
		<category><![CDATA[sovereign nations]]></category>
		<category><![CDATA[sovereign status]]></category>
		<category><![CDATA[top world banks]]></category>
		<category><![CDATA[tribal economic development]]></category>
		<category><![CDATA[tribal energy]]></category>
		<category><![CDATA[tribal energy program]]></category>
		<category><![CDATA[tribal enterprise]]></category>
		<category><![CDATA[tribal renewable energy projects]]></category>
		<category><![CDATA[tribal solar]]></category>
		<category><![CDATA[tribal solar economic development]]></category>
		<category><![CDATA[tribal sovereignty]]></category>
		<category><![CDATA[tribal sovereignty status 0]]></category>

		<guid isPermaLink="false">http://www.inrefco.com/?p=400</guid>
		<description><![CDATA[Renewable Energy and Humanitarian Investment Fund International Renewable Energy Facilitation Company (InREFco) has acquired relationships to facilitate the funding of their Renewable Energy and Humanitarian projects worldwide and at the same time provide a zero risk, high return investment opportunity for Sovereign Governments, Corporations and Private Investors. $10M plus Procedure Investor must show Proof of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;">Renewable Energy and Humanitarian Investment Fund</span></p>
<p>International Renewable Energy Facilitation Company (InREFco) has acquired relationships to facilitate the funding of their Renewable Energy and Humanitarian projects worldwide and at the same time provide a zero risk, high return investment opportunity for Sovereign Governments, Corporations and Private Investors.</p>
<p>$10M plus Procedure</p>
<ul>
<li>Investor must show Proof of Funds for $10M or more.</li>
<li>Investor keeps their funds in their own account and under their own control at all times.</li>
<li>If the Investor uses their domestic account at JP Morgan Chase or Citibank, etc. they must send proof of funds, blocked as collateral to point at by swift MT760.</li>
<li>If the Investor elects to setup their own off shore, non-depletion account in European transaction bank, then there will be a simple internal block and no swift required.  (Assistance setting up the account will be provided)</li>
<li>An investment agreement that will show the structure of the transaction as well as the payment schedule will be issued by the licensed Fed Trader.</li>
<li>The Trader will use his own funds and credit line to leverage the transaction.  There is never any direct or indirect tie to the Investor&#8217;s principal funds or for the investments made.  The Investor is <span style="text-decoration: underline;">Never</span> at risk in any way!</li>
<li>The Investor will be paid a 10% return at the end of each month for a one year minimum.  Ideally, the Investor will approve a 5 year transaction.</li>
<li>The balance of the proceeds are being used for renewable energy project development and humanitarian projects approved by InREFco and the Trader.  The Investor has no ties or responsibility to or for these projects in any way.</li>
</ul>
<p>The minimum entry is $10M but there is no Maximum.  The 10% return may be pulled out monthly or rolled into the transaction for a compounding effect.</p>
<p>This can be used as a way for the Investor to generate wealth, pay off debt or to invest in other ventures.  Below is one example.</p>
<p>A Native American Indian Tribe owns a casino with a debt of $100,000,000.  They could take out a loan or use their own cash to pay off the debt.  Or they could invest $100,000,000 into this program.  Their funds are always in their control and they are never at risk.  Over the course of one year they will realize a return of 120% on their investment or $120,000,000.  If they paid 10% interest to use the money for the year, they would still pay off the loan and the debt on the casino and have made 10% ($10,000,000) profit for the year, all with no risk.</p>
<p>If the Investor has their funds in a foreign account already (China, Germany, Switzerland, etc.) there are also other Investment structures available.</p>
<p>Please contact InREFco for more information at <a href="mailto:jwatson@inrefco.com">jwatson@inrefco.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inrefco.com/2012/09/renewable-energy-and-humanitarian-investment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Project Funding</title>
		<link>http://www.inrefco.com/2011/01/100-project-funding/</link>
		<comments>http://www.inrefco.com/2011/01/100-project-funding/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% financing]]></category>
		<category><![CDATA[100% funding]]></category>
		<category><![CDATA[credit risk lending]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[energy financing]]></category>
		<category><![CDATA[fixed interest]]></category>
		<category><![CDATA[gasification funding]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[guaranteed funding]]></category>
		<category><![CDATA[inrefco]]></category>
		<category><![CDATA[moodys funding]]></category>
		<category><![CDATA[native american project funding]]></category>
		<category><![CDATA[non recourse debt]]></category>
		<category><![CDATA[o&m contract]]></category>
		<category><![CDATA[off take contract]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[ppa contract]]></category>
		<category><![CDATA[project financing]]></category>
		<category><![CDATA[project funding]]></category>
		<category><![CDATA[renewable energy financing]]></category>
		<category><![CDATA[s&p funding]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[solar funding]]></category>
		<category><![CDATA[tipping fees]]></category>
		<category><![CDATA[tribal finance]]></category>
		<category><![CDATA[tribal solar]]></category>
		<category><![CDATA[tribal worker benefits]]></category>
		<category><![CDATA[trust land finance]]></category>
		<category><![CDATA[unsecured debt financing]]></category>
		<category><![CDATA[wind funding]]></category>
		<category><![CDATA[wte funding]]></category>

		<guid isPermaLink="false">http://www.inrefco.com/?p=265</guid>
		<description><![CDATA[Our financial partners offer a variety of solutions to your financial needs.  PPA loans, hard money loans, bridge loans, debt or equity loans.  One of these solutions is the ability to fund your project based on the contracts you secure. 100% PPA Financing for any project or company with investment grade entities worldwide!   The investment [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Our financial partners offer a variety of solutions to your financial needs.  PPA loans, hard money loans, bridge loans, debt or equity loans.  One of these solutions is the ability to fund your project based on the contracts you secure.</strong></p>
<p><strong>100% PPA Financing for any project or company with investment grade entities worldwide!  </strong></p>
<p>The investment grade entity may be a governmental agency, local municipality, feedstock provider, off-taker power purchaser, O&amp;M or technology provider, Contractor, JV Partner, etc.</p>
<p>This lending is based on the credit of the investment grade entities involved.  It is not project specific, but credit worthy specific.</p>
<p>This funding can be used for many types of business ventures, from energy to economic development to manufacturing. If there are contracts or joint ventures with investment grade entities, your project may qualify.</p>
<p>Funding is based on the credit worthiness of the investment grade entity (BBB or higher on S&amp;P or Baaa or better on Moody&#8217;s) involved in your project.</p>
<p>Please email me at <a href="mailto:jwatson@inrefco.com">jwatson@inrefco.com</a> or call at (530) 513-7332 or skype me @ inrefco to see if your project qualifies for this financing. To qualify for this financing, we will need to determine if any of the entities involved in your project are of investment grade (Baaa or higher on Moody&#8217;s or BBB on S&amp;P,) in order to proceed.</p>
<p>Thank you,</p>
<p>Jason Watson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inrefco.com/2011/01/100-project-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
