The results shown for the WG/TO are the average levels measured over 60+ tests run over the last 12 years.
| TCLP Ash Testing | US EPA RCRA Limit | Avg. WG/TO Output |
| Chlorides (salts) | no limit | 456.4 mg/L |
| Silver | no limit | 0.064 mg/L |
| Barium | 100 mg / L | 0.595 mg/L |
| Cadmium | 1 mg / L | 0.426 mg/L |
| Nickel | no limit | 0.097 mg/L |
| Lead | 5 mg / L | 0.505 mg/L |
| Arsenic | 5 mg / L | 0.033 mg/L |
| Selenium | 1 mg / L | 0.062 mg/L |
| Chromium | 1 mg / L | 0.113 mg/L |
| Mercury | 0.2 mg / L | 0.002 mg/L |
| Thallium | no limit | 0.022 mg/L |
Additional test results are available upon request.