Anticipated Operating Costs for a 100 Tons Per Day WG/TO System
| Number of PRIMARY gasification cells | ea | 3 |
| Number of SECONDARY gas processors | ea | 1 |
| Average Space Requirement | acres | 2.5 |
| Total Pilots and Igniters | ea | 10 |
| Total LPG Consumption | gal/hr | 3.6 |
| Cost per Unit of Supplemental Fuel | $/gal | 0.43 |
| Total Supplemental Fuel Cost per Day | $ | 37.15 |
| Total Air Supply Fans and Blowers | ea | 7 |
| Total KWHr for Fans | KW-Hr | 92.4 |
| Other Miscellaneous Power Use | KW-Hr | 40 |
| Total Power Consumption | KW-Hr | 132.4 |
| Cost per Unit of Electrical Power | $/KW-Hr | 0.06 |
| Total Electrical Power Cost per Day | $ | 190.66 |
| Total Daily Operator Hours Required | Hrs. | 24 |
| Operator Hourly Pay Rate ( Fully Burdened ) | $ | 17.00 |
| Total Daily Labor Hours Required | Hrs. | 32 |
| Labor Hourly Pay Rate ( Fully Burdened ) | $ | 10.00 |
| Total Payroll per Day | $ | 728.00 |
| Average Daily Misc. Expense | $ | 45.56 |
| Total Daily Operating Cost | $ | 1,001.37 |
| Total Operating Cost per Ton of Waste | $ | 10.01 |
The amounts used to calculate this operating cost are based on costs for labor, fuel and electricity in central Kentucky for a 100 tons per day system. To find out what your operating costs would be, just fill out our Waste Survey Form. We’ll be happy to provide you with a proposal designed to meet your individual needs and help eliminate your waste disposal problems!